2026After 3 of 6 roundsX-Adventure
TH Clothes X-Trophy
Counting SEMIDEIRO, A.CHÃO, V.ALENTEJO.
Moto · TT1
18 entries
| Pos | Name | Points | SEMIDEIRO | A.CHÃO | V.ALENTEJO | BARCELOS | F.ZÊZERE | P.SÔR |
|---|---|---|---|---|---|---|---|---|
| 1 | JORGE LEITE | 75 | 25 | 25 | 25 | – | – | – |
| 2 | OSCAR DUARTE | 52 | 20 | 16 | 16 | – | – | – |
| 3 | JOÃO RATO | 40 | 0 | 20 | 20 | – | – | – |
| 4 | MARTIM CAETANO | 36 | 13 | 10 | 13 | – | – | – |
| 5 | JOÃO PIRES | 29 | 16 | 13 | 0 | – | – | – |
| 6 | AFONSO GOIS | 29 | 9 | 9 | 11 | – | – | – |
| 7 | RENATO MENDES | 19 | 11 | 8 | 0 | – | – | – |
| 8 | NUNO MATEUS | 15 | 10 | 5 | 0 | – | – | – |
| 9 | DANIELA MATEUS | 15 | 0 | 6 | 9 | – | – | – |
| 10 | RAFAELA NUNES | 14 | 4 | 4 | 6 | – | – | – |
| 11 | PAULO JORGE DA SILVA | 13 | 6 | 7 | 0 | – | – | – |
| 12 | Francisco Porto Nunes | 11 | 0 | 11 | 0 | – | – | – |
| 13 | FRANCISCO TRINCA | 10 | 0 | 0 | 10 | – | – | – |
| 14 | HUGO REBOCHO | 8 | 8 | 0 | 0 | – | – | – |
| 15 | DUARTE PACHECO | 8 | 0 | 0 | 8 | – | – | – |
| 16 | RODRIGO NEVES | 7 | 7 | 0 | 0 | – | – | – |
| 17 | MIGUEL VENCESLAU | 7 | 0 | 0 | 7 | – | – | – |
| 18 | MANUEL SAPATA | 5 | 5 | 0 | 0 | – | – | – |
