Final standingsFMP
Campeonato Nacional de Todo-o-Terreno
Counting Beja, C.Branco, Gois, Ferraria, Reguengos, Portalegre, Lagos.
Equipas
20 entries
| Pos | Name | Points | Beja | C.Branco | Gois | Ferraria | Reguengos | Portalegre | Lagos | Licence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BITRACING | 363 | 63 | 54 | 73 | 55 | 36 | 50 | 32 | 1 |
| 2 | MUNDIMAT RACING TEAM | 246 | 21 | 35 | 40 | 48 | 40 | 25 | 37 | 8 |
| 3 | TEAM OFFROAD CENTER BIANCHI PRATA- HONDA | 123 | 16 | 27 | 11 | 13 | 20 | 16 | 20 | 3 |
| 4 | bp ULTIMATE ADVENTURE TEAM | 112 | 34 | 21 | 7 | 31 | 16 | 2 | 1 | 17 |
| 5 | TEAM ADEGA CAMPONESA | 98 | 16 | 12 | 10 | 13 | 17 | 13 | 17 | 12 |
| 6 | AN#123 MOTOGARDUNHA ALAMBIQUE RESORT BAU SPECIAL | 88 | 7 | 13 | 16 | 10 | 13 | 16 | 13 | 9 |
| 7 | PRIMO MOTORSPORT | 64 | 11 | 11 | 13 | – | 21 | 8 | – | 5 |
| 8 | RACING TEAM | 58 | 8 | 5 | 8 | 8 | 10 | 8 | 11 | 11 |
| 9 | KNULL RACING | 49 | 9 | 10 | – | 7 | 10 | – | 13 | 2 |
| 10 | BENIMOTO RACING | 39 | 5 | 2 | 4 | 2 | 2 | 22 | 2 | 20 |
| 11 | SHARISH GIN/PNEUS E COMPANHIA IMD | 39 | 13 | – | – | – | 1 | – | 25 | 15 |
| 12 | ARTKITCHEN CAR RACING | 23 | 1 | – | – | 1 | 20 | 1 | – | 16 |
| 13 | YESAUTO RACING TEAM | 20 | 1 | 2 | 3 | 2 | 1 | 2 | 9 | 6 |
| 14 | MOCHO RACING | 18 | – | – | – | 12 | 3 | – | 3 | 35 |
| 15 | TOURATECH GARMIN RACING TEAM | 9 | – | – | – | – | – | 9 | – | 46 |
| 16 | FRANCO SPORT | 8 | 1 | 2 | 1 | 1 | 1 | 2 | – | 4 |
| 17 | OFTRACING | 8 | – | – | – | – | 2 | – | 6 | 45 |
| 18 | PMG MOTORSPORT | 3 | – | 1 | – | 1 | – | 1 | – | 14 |
| 19 | M. ALVES TRANSPORTES, LDA. | 3 | – | – | – | 1 | 1 | 1 | – | 23 |
| 20 | TURCAR RACING TEAM | 2 | – | – | – | 1 | 1 | – | – | 10 |
